- Organization roles control account-level administration: members, settings, and project creation.
- Project roles control access across a whole tender program.
- Package roles control access to a single tender package.
How access is resolved
When a user opens a package, TruBuild checks membership in this order:- Package membership first. If the user has a package role, that role decides what they see.
- Project membership as fallback. If they have no package role, their project role applies.
- Organization owners and admins always have full access, regardless of project or package membership.
Organization roles
Organization roles are intentionally small and stable.| Role | Typical user | Create projects | Manage members | Change organization settings |
|---|---|---|---|---|
| Owner | Account owner, procurement director | Yes | Yes | Yes |
| Admin | System admin, procurement administrator | Yes | Yes | Yes |
| Member | Evaluators, reviewers, everyday users | No | No | No |
Feature access is also set at organization level. Modules that can be enabled per organization are Commercial Evaluation, Technical Evaluation, Tender Queries (the Queries area and the Knowledge Hub), Vendor Database, and AI Chat. If a module is not enabled for your organization, its area does not appear.
Project roles
Use project roles for people who work across every package in a tender program.| Role | Access level | Typical user | Best for |
|---|---|---|---|
| Project Lead | Full | Procurement manager, project procurement lead | Creating packages, coordinating teams, reviewing all package data |
| Commercial Lead | Commercial | Commercial manager, senior QS | Commercial evaluation across all packages in the project |
| Technical Lead | Technical | Technical director, engineering manager | Technical evaluation across all packages in the project |
| Project Viewer | Viewer | Owner representative, steering committee member | Read-only visibility across the project |
Project roles never grant project creation. Creating projects always requires the organization Owner or Admin role, even for a Project Lead.
Package roles
Package roles are the safest default for large tenders because they scope access to one package.| Role | Access level | Typical user | Best for |
|---|---|---|---|
| Package Lead | Full | Package manager, package buyer | Running one package end to end, from setup through award |
| Commercial Team | Commercial | QS, cost consultant, commercial evaluator | BOQ and priced submission uploads, commercial rounds, pricing review, commercial clarifications |
| Technical Team | Technical | Discipline evaluator, owner engineer | Technical proposal review, criteria scoring, technical clarifications |
| Package Viewer | Viewer | Owner reviewer, advisor, award committee member | Read-only review of both evaluation areas |
Access levels
You assign roles; TruBuild derives an access level from the highest relevant role automatically.| Access level | What it means |
|---|---|
| Full | Manage the project or package and work across both commercial and technical areas |
| Commercial | View and work in the commercial evaluation area only; the technical area is hidden |
| Technical | View and work in the technical evaluation area only; the commercial area is hidden |
| Viewer | Read-only view of both commercial and technical areas, with no evaluation changes |
| No access | Cannot see the project or package at all |
Assign roles
Invite people to the organization
Send the invite
Enter the person’s email, choose an organization role (Owner, Admin, or Member), and click Send Invite. Most evaluators and reviewers should be Members.
Grant project and package access
After someone accepts their invitation, give them a role on the projects or packages they support.Open Members
Click Members in the page header to view and manage who has access. The button appears only when you have sufficient access on that project or package. You can also review project and package members from Settings.
Recommended assignments
| Person or team | Organization role | Project role | Package role |
|---|---|---|---|
| Procurement director | Owner or Admin | Not needed (full access already) | Not needed |
| Project procurement manager | Member | Project Lead | Optional Package Lead on high-risk packages |
| Package manager or buyer | Member | None | Package Lead |
| Commercial manager | Member | Commercial Lead if cross-package | Commercial Team |
| Commercial evaluator / QS | Member | None | Commercial Team |
| Technical director | Member | Technical Lead if cross-package | Technical Team |
| Discipline evaluator | Member | None | Technical Team |
| Owner reviewer | Member | Project Viewer | Package Viewer |
| External advisor | Member | Avoid | Package-scoped role only |
Separation of duties
For owner-led or highly regulated procurement:- Keep commercial evaluators on Commercial Team and technical evaluators on Technical Team, so neither side sees the other’s data during evaluation.
- Give the procurement manager Package Lead or Project Lead; they need both views to run bid leveling and coordinate clarifications.
- Give owner representatives viewer access until a review meeting requires more.
- Scope external consultants to the specific package they support and remove them when their engagement ends.
- Avoid broad project roles for people who only need one package.
Practical examples
- Owner-led tender
- Main contractor package tender
- External advisor
| User | Role setup |
|---|---|
| Owner procurement lead | Project Lead |
| Owner technical reviewer | Technical Lead, or Technical Team on assigned packages |
| Cost consultant | Commercial Team on assigned packages |
| Legal advisor | Package Viewer for tender instructions, qualifications, and award evidence |
| Steering committee | Project Viewer or Package Viewer |
Permissions by workflow
| Workflow | Full | Commercial | Technical | Viewer |
|---|---|---|---|---|
| Create packages and edit settings | Yes | No | No | No |
| Commercial evaluation (BOQ, pricing rounds, commercial clarifications) | Work and review | Work and review | No access | View only |
| Technical evaluation (criteria, scoring rounds, technical clarifications) | Work and review | No access | Work and review | View only |
The Queries, chat, and Vendor Database areas appear only when the module is enabled for your organization, on top of the role checks above. If a module your team expects is missing, your organization admin can confirm what is enabled; to change it, contact TruBuild support.
Access review checklist
Before a tender starts
Before a tender starts
- Confirm every package has a Package Lead.
- Add commercial and technical users only to the packages they support.
- Grant owner reviewers viewer access where they need oversight.
- Confirm the organization has the modules the team expects (Commercial Evaluation, Technical Evaluation, Tender Queries, Vendor Database, AI Chat).
Before evaluation starts
Before evaluation starts
- Remove users who helped with bid preparation but should not score.
- Confirm the commercial and technical evaluator lists match the approved evaluation plan.
- Confirm external advisors hold package-scoped roles, not project roles.
Before award
Before award
- Confirm committee reviewers hold viewer access on the package so they can review the evaluation evidence.
- Confirm only authorized procurement leads hold Full access on the package.
- Remove temporary external users after their review is complete.
Related
Settings and administration
Invite members, manage roles, and review the activity log.
Enterprise rollout
Design the rollout and team model.

